Pricing
Plans that meet your team
where they're at
- AI Sales Roleplays
- AI Buyer Bot Customization
- Reporting & Analytics
- Custom AI Scorecards
- Custom AI Coaching
- Kota Ask Anything
- Kota Automations
- Dedicated AM & CSM
- Custom onboarding
- Everything in Practice
- Real Call Scoring
- Deal Coaching
- CRM Intelligence
- Conversation Intelligence
- Bite-sized Roleplays
- Call Capture & Integrations
Compare every feature in every plan
| Feature | Free | Practice | Perform | |
|---|---|---|---|---|
| Practice | ||||
| AI Roleplays | Outbound Pack | |||
| Objection Handling Pack | ||||
| Competitive Positioning Pack | – | |||
| Inbound Pack | ||||
| Resume Calls | – | |||
| LinkedIn Chrome Extension | – | |||
| AI Buyer Bot Customization | AI Buyer Bot Builder | – | ||
| Buyer Bot Variation Builder | – | |||
| Reporting & Analytics | Analytics Dashboard & Reports Builder | – | ||
| AI Summaries | – | |||
| Coaching & Custom AI Scorecards | Playlists | – | ||
| Collaborative Learning | – | |||
| Perform | ||||
| Real Call Scoring | Custom AI Scorecards | – | – | |
| Post-Call Review | – | – | ||
| AI Deal / Call Summary | – | – | ||
| Automated Follow-up Drafts | – | – | ||
| Deal Coaching | Deal-Level Coaching | – | – | |
| Manager Coaching Moments | – | – | ||
| AI Coach (Calls → Practice) | – | – | ||
| Manager Assignments | – | – | ||
| CRM Intelligence | Deal Sync | – | – | |
| Conversation Auto-Fill | – | – | ||
| Conversation Intelligence | Pattern & Signal Analysis | – | – | |
| Real Call Management | – | – | ||
| Real Call Webhooks | – | – | ||
| Kota Activate | ||||
| Kota AI Sales Performance Agent | Deal Q&A | – | – | |
| Coaching Q&A | – | |||
| Manager & Rep Copilot | – | |||
| Creation Assist | – | |||
| Analytics Dashboard & Report Builder | – | |||
| Automations | Pre-built automations | – | ||
| Custom automations | – | |||
| Integrations | ||||
| CRM (Hubspot, Salesforce, & Dynamics) | – | – | ||
| Call Recorder / Dialer (Gong, Zoom, Orum, +more) | – | – | ||
| CMS / LMS (Seismic, HighSpot, Workramp, +more) | – | |||
| SSO + SCIM (Workday, Okta, Rippling, +more) | – | |||
| Internal Communications (Slack & Teams) | – | |||
| Add-Ons | ||||
| Live Call Coaching | – | – | ||
| Data export API | – | |||
| EU data residency | – | |||
| Implementation services | – | |||
Frequently Asked Questions
Hyperbound is priced per user, with separate licenses available for Practice and Perform. You can start with the products your team needs today and expand over time.
Enterprise plans include SSO, advanced security and permissions, dedicated customer success, premium support, and enterprise-ready pricing.
Yes. We offer volume discounts based on team size and additional savings for multi-year agreements. Contact our team for custom pricing.
Practice is AI roleplay, where reps rehearse calls throughout the sales cycle until the behavior changes. Perform is the real call layer, where every conversation gets scored and rolled up across the deal to verify the behavior changed, which is why measurable improvement only comes from running the two together.


